LIVE DEMO · MOCK DATABETA · v0.1Browser extension that prints a carbon receipt at checkoutSource Install Extension
CARBO/KNOT
data‑first carbon receipt
REC
A · Total Footprint
Live · last 30d
0.0
kg
CO₂e
± 112.4 kg confidence interval/≈ 1,690 mi driven equivalent/30 products tracked
Method
v2.4.1
01
Daily emission curve
Carbon Trend
30 days · AREA mode
This week
329.4
110% vs last
Total CO₂e
676.1 kg
110%
± 112.4 kg conf.
Miles driven
1,690
0.4 kg per mi (US avg)
Tracked items
30
4 uncertain
Local‑first
63%
14 cache hits
02
Monthly carbon target
Budget
548 of 200 kg this month
Cap usage
100%
of 200 kg cap
Used
0kg
Remaining
0kg
548kg this mo.
Top emitter
Laptops
197 kg29% of total
Heaviest
79kg
Apple MacBook Pro 14-inch M3 Pro
Lightest
0.7kg
Books
Monthly pace
548 / 200kg
03
Carbon inventory
Top Categories
9 categories on file
No.
Category
kg CO₂e
Share
01
Laptops
197.3
29%
02
Audio & Electronics
177.6
26%
03
Smartphones
175.9
26%
04
Footwear
39.1
6%
05
Apparel
32.6
5%
Data source
30 req
Climatiq fresh
11Climatiq cached
15Local fallback
404
Activity log
Recent Views
30 records on file
30 of 30
| Time | Merchant | Title | Category | kg ± CI | Source | |
|---|---|---|---|---|---|---|
| 30m ago | amazon | Sony WH-1000XM5 Wireless Noise Cancelling Headphones | Audio & Electronics | 42.3± 6.4 | Climatiq fresh | |
| 1h ago | bestbuy | Apple MacBook Pro 14-inch M3 Pro | Laptops | 78.5± 10.3 | Climatiq cached | |
| 1d ago | walmart | Samsung 65" QLED 4K TV QN65Q80C | Audio & Electronics | 65.1± 10.7 | Climatiq cached | |
| 1d ago | amazon | Google Pixel 9 Pro 256GB Obsidian | Smartphones | 55.7± 7.9 | Climatiq fresh | |
| 2d ago | target | Levi's 501 Original Fit Jeans - Dark Indigo | Apparel | 8.1± 1.7 | Climatiq cached | |
| 2d ago | ebay | Nike Air Max 270 Running Shoes Size 11 | Footwear | 12.4± 2.6 | Climatiq fresh | |
| 3d ago | amazon | Atomic Habits: An Easy & Proven Way to Build Good Habits | Books | 1.2± 0.3 | Climatiq cached | |
| 3d ago | walmart | Neutrogena Hydro Boost Water Gel Moisturizer SPF 15 | Beauty | 0.8± 0.3 | Climatiq cached | |
| 4d ago | target | KIND Bars Variety Pack, Gluten Free, 18 Count | Food | 3.4± 0.8 | Climatiq fresh | |
| 4d ago | amazon | HDMI 2.1 Cable 8K 6ft - High Speed 48Gbps | General | 2.1± 0.7 | Local fallback | |
| 5d ago | bestbuy | Bose QuietComfort 45 Bluetooth Wireless Headphones | Audio & Electronics | 31.8± 5.1 | Climatiq cached | |
| 5d ago | amazon | Kindle Paperwhite 16 GB — 6.8" Display | General | 18.3± 5.5 | Local fallback | |
| 6d ago | walmart | Hanes Men's ComfortSoft T-Shirt 6-Pack White | Apparel | 9.7± 1.9 | Climatiq cached | |
| 7d ago | amazon | The Lord of the Rings: 50th Anniversary Edition | Books | 2.7± 0.6 | Climatiq fresh | |
| 7d ago | target | Maybelline New York Fit Me Matte Foundation | Beauty | 1.4± 0.4 | Climatiq cached | |
| 8d ago | bestbuy | Logitech MX Master 3S Wireless Mouse Graphite | General | 5.4± 1.6 | Local fallback | |
| 9d ago | amazon | Samsung Galaxy S24 Ultra 256GB Titanium Black | Smartphones | 62.9± 9.7 | Climatiq fresh | |
| 10d ago | walmart | New Balance 574 Core Pack Sneakers Grey | Footwear | 10.6± 2.2 | Climatiq cached | |
| 11d ago | amazon | JavaScript: The Good Parts by Douglas Crockford | Books | 0.7± 0.2 | Climatiq cached | |
| 12d ago | ebay | Dell XPS 15 9530 Intel Core i9, 32GB RAM, 1TB SSD | Laptops | 71.2± 10.4 | Climatiq fresh | |
| 13d ago | target | Gillette Venus Razor + 4 Refill Blades | Beauty | 1.9± 0.5 | Climatiq cached | |
| 14d ago | amazon | Anker 65W Fast Charger, USB-C Charging Block | General | 4.8± 1.5 | Local fallback | |
| 15d ago | bestbuy | Jabra Evolve2 85 Wireless Headset with ANC | Audio & Electronics | 38.4± 6.3 | Climatiq fresh | |
| 16d ago | amazon | Patagonia Men's Better Sweater Fleece Jacket | Apparel | 14.8± 2.9 | Climatiq cached | |
| 17d ago | walmart | Barilla Spaghetti 16 oz, Pack of 8 | Food | 4.2± 0.9 | Climatiq fresh | |
| 18d ago | amazon | Adidas Ultraboost 23 Running Shoes M 10.5 | Footwear | 16.1± 3.2 | Climatiq cached | |
| 19d ago | ebay | Apple iPad Pro 11-inch M4 WiFi 256GB Space Black | Laptops | 47.6± 7.4 | Climatiq fresh | |
| 19d ago | target | CeraVe Moisturizing Cream 16oz for Normal to Dry Skin | Beauty | 1.1± 0.3 | Climatiq cached | |
| 20d ago | amazon | Quaker Oats Old Fashioned Oatmeal 5 lb | Food | 5.6± 1.2 | Climatiq cached | |
| 20d ago | bestbuy | Apple iPhone 16 128GB Black (Unlocked) | Smartphones | 57.3± 8.9 | Climatiq fresh |
Click row to inspect trace
Every kg has a citation
05
Audit printout
Privacy Receipt
data-sharing posture · this session
VERIFIED · LOCAL‑FIRSTSESSION
Cache Hits
14
stayed local · 0 requests
API Calls
9
ISIC4 + price only
Cache Size
23
products on disk
Every new product/price combination triggers one outbound call to our Render proxy, which forwards only the ISIC4 classification code and the price to Climatiq. No titles, no URLs, no identity, no browsing history. Cached results are reused forever.
RECEIPT // v2.4.1
2026-04-18 20:47:35 UTC
Local ratio63%
TelemetryDISABLED
IdentityNONE
URLs sent0
Titles sent0
StorageDEVICE‑LOCAL
▌ Signed by Carboknot client · Open source · Reproducible build
06
Source note
Methodology
EXIOBASE spend-based LCA
Active version
v2.4.1
Climatiq · EXIOBASE · spend-based LCA
Region scope
Global
with US fallback factors
Confidence model
CI 95%
derived from EF spread
Categorization
ISIC4
rev. 4 industry codes
Update cadence
Quarterly
factor refresh window
Carboknot · v2.4.1 · Climatiq EXIOBASE spend-based LCAlocal-first · no telemetry · open source